Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 y | 1763 | Mar 22, 2018 | Caeleb Dressel United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Freestyle 100 y | 3990 | Mar 24, 2018 | Caeleb Dressel United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Freestyle 200 y | 1:2950 | Mar 23, 2018 | Townley Haas United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Freestyle 500 y | 04:0725 | Nov 30, 2017 | Zane Grothe United States | 2017 Winter National Championships Columbus, United States | |
Freestyle 1000 y | 08:3393 | Dec 6, 2015 | Clark Smith United States | 2015 Texas Swimming & Diving Hall of Fame Invite Austin, United States | |
Freestyle 1650 y | 14:1825 | Dec 2, 2017 | Zane Grothe United States | 2017 Winter National Championships Columbus, United States | |
Backstroke 100 y | 4349 | Mar 25, 2016 | Ryan Murphy United States | 2016 NCAA Division I Championships Atlanta, United States | |
Backstroke 200 y | 01:3573 | Mar 26, 2016 | Ryan Murphy United States | 2016 NCAA Division I Championships Atlanta, United States | |
Breaststroke 100 y | 4969 | Mar 23, 2018 | Ian Finnerty United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Breaststroke 200 y | 01:4791 | Mar 25, 2017 | Will Licon United States | 2017 NCAA Division I Championships Indianapolis, United States | |
Butterfly 100 y | 4280 | Mar 23, 2018 | Caeleb Dressel United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Butterfly 200 y | 01:3735 | Mar 25, 2017 | Jack Conger United States | 2017 NCAA Division I Championships Indianapolis, United States | |
Individual Medley 200 y | 1:3813 | Feb 15, 2018 | Caeleb Dressel United States | 2018 SEC Championships College Station, United States | |
Individual Medley 400 y | 03:3342 | Mar 24, 2017 | Chase Kalisz United States | 2017 NCAA Division I Championships Indianapolis, United States |
Please visit this site for the official version of NR USA