Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2382 | Nov 17, 2007 | Dara Torres United States | 2007 World Cup Berlin, Germany | |
Freestyle 100 m | 5169 | Dec 11, 2015 | Simone Manuel United States | 2015 Duel in the Pool Indianapolis, United States | |
Freestyle 200 m | 01:5274 | Dec 12, 2015 | Missy Franklin United States | 2015 Duel in the Pool Indianapolis, United States | |
Freestyle 400 m | 03:5707 | Dec 17, 2010 | Katie Hoff United States | 2010 World Championships Dubai, United Arab Emirates | |
Freestyle 800 m | 08:0767 | Dec 7, 2016 | Leah Smith United States | 2016 World Championships Windsor, Canada | |
Freestyle 1500 m | 15:3290 | Oct 14, 2007 | Kate Ziegler United States | 2007 Alex Athletics Jubilaums Challenge Essen, Germany | |
Backstroke 50 m | 2612 | Dec 6, 2016 | Ali DeLoof United States | 2016 World Championships Windsor, Canada | |
Backstroke 100 m | 5592 | Dec 12, 2015 | Courtney Bartholomew United States | 2015 Duel in the Pool Indianapolis, United States | |
Backstroke 200 m | 02:0003 | Oct 22, 2011 | Missy Franklin United States | 2011 World Cup Berlin, Germany | |
Breaststroke 50 m | 2892 | Dec 7, 2016 | Lilly King United States | 2016 World Championships Windsor, Canada | |
Breaststroke 100 m | 01:0292 | Aug 30, 2016 | Katie Meili United States | 2016 World Cup Berlin, Germany | |
Breaststroke 200 m | 02:1457 | Dec 19, 2009 | Rebecca Soni United States | 2009 Duel in the Pool Manchester, United Kingdom | |
Butterfly 50 m | 2494 | Dec 8, 2016 | Kelsi Worrell United States | 2016 World Championships Windsor, Canada | |
Butterfly 100 m | 5522 | Dec 11, 2016 | Kelsi Worrell United States | 2016 World Championships Windsor, Canada | |
Butterfly 200 m | 02:0289 | Dec 7, 2016 | Kelsi Worrell United States | 2016 World Championships Windsor, Canada | |
Individual Medley 100 m | 5802 | Aug 31, 2016 | Katie Meili United States | 2016 World Cup Berlin, Germany | |
Individual Medley 200 m | 02:0491 | Dec 17, 2011 | Caitlin Leverenz United States | 2011 Duel in the Pool Atlanta, United States | |
Individual Medley 400 m | 04:2462 | Dec 16, 2011 | Caitlin Leverenz United States | 2011 Duel in the Pool Atlanta, United States |
Please visit this site for the official version of NR USA