Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 y | 2112 | Mar 5, 2016 | Abbey Weitzeil United States | 2016 American Short Course Championships Austin, United States | |
Freestyle 100 y | 4556 | Mar 18, 2017 | Simone Manuel United States | 2017 NCAA Division I Championships Indianapolis, United States | |
Freestyle 200 y | 01:3910 | Mar 20, 2015 | Missy Franklin United States | 2015 NCAA Division I Championships Greensboro, United States | |
Freestyle 500 y | 04:2406 | Mar 16, 2017 | Katie Ledecky United States | 2017 NCAA Division I Championships Indianapolis, United States | |
Freestyle 1000 y | 08:5965 | Dec 13, 2015 | Katie Ledecky United States | 2015 Nation's Capital Swim Club Invite College Park, United States | |
Freestyle 1650 y | 15:0331 | Nov 18, 2017 | Katie Ledecky United States | 2017 Art Adamson Invitational College Station, United States | |
Backstroke 100 y | 4969 | Feb 24, 2017 | Ally Howe United States | 2017 Pac-12 Championships Federal Way, United States | |
Backstroke 200 y | 1:4730 | Mar 17, 2018 | Kathleen Baker United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Breaststroke 100 y | 5625 | Mar 16, 2018 | Lilly King United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Breaststroke 200 y | 2:0260 | Mar 17, 2018 | Lilly King United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Butterfly 100 y | 4943 | Mar 18, 2016 | Kelsi Worrell United States | 2016 NCAA Division I Championships Atlanta, United States | |
Butterfly 200 y | 1:4951 | Feb 24, 2018 | Ella Eastin United States | 2018 Pac-12 Championships Federal Way, United States | |
Individual Medley 200 y | 1:5067 | Mar 15, 2018 | Ella Eastin United States | 2018 NCAA Division I Championships Minneapolis, United States | |
Individual Medley 400 y | 3:5460 | Mar 16, 2018 | Ella Eastin United States | 2018 NCAA Division I Championships Minneapolis, United States |
Please visit this site for the official version of NR USA