Active Record details
Is also a record | |
---|---|
Was also a record | |
Record's time | 57.57 |
Date | Jul 28, 2019 |
Swimmer | Regan Smith, United States |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.74 |
Avg. time 25m (sec.) | 14.39 |
Avg. time 50m (sec.) | 28.79 |
Avg. time 100m (sec.) | 57.57 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
May 19, 2019 | 58.82 | Regan Smith United States | 2019 TYR Pro Swim Series Bloomington, United States | |
Jul 28, 2018 | 58.83 | Regan Smith United States | 2018 USA Championships Irvine, United States | |
Aug 24, 2017 | 59.11 | Regan Smith United States | 2017 World Junior Championships Indianapolis, United States |
Please visit this site for the official version of WJ