Active Record details
Is also a record | |
---|---|
Record's time | 2:03.35 |
Date | Jul 26, 2019 |
Swimmer | Regan Smith, United States |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.62 |
Avg. time 25m (sec.) | 15.42 |
Avg. time 50m (sec.) | 30.84 |
Avg. time 100m (sec.) | 01:01.68 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 26, 2019 | 02:06.01 | Regan Smith United States | 2019 World Championships Gwangju, South Korea | |
Jul 26, 2018 | 2:06.43 | Regan Smith United States | 2018 USA Championships Irvine, United States | |
Jul 29, 2017 | 02:06.76 | Kaylee McKeown Australia | 2017 World Championships Budapest, Hungary |
Please visit this site for the official version of WJ