Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2107 | Aug 1, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan | |
Freestyle 100 m | 4702 | Jul 29, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan | |
Freestyle 200 m | 01:4296 | Aug 12, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 400 m | 03:4014 | Jul 28, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom | |
Freestyle 800 m | 7:4128 | Jul 27, 2021 | Mykhailo Romanchuk Ukraine | 2021 Olympic Games Tokyo, Japan | |
Freestyle 1500 m | 14:3102 | Aug 4, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom |
Please visit this site for the official version of OR