Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:0384 | Aug 10, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 200 m | 01:4296 | Aug 12, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Individual Medley 200 m | 01:5423 | Aug 15, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 400 m | 03:4014 | Jul 28, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom | |
Freestyle 1500 m | 14:3102 | Aug 4, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom | |
Breaststroke 100 m | 5713 | Aug 7, 2016 | Adam Peaty United Kingdom | 2016 Olympic Games Rio de Janeiro, Brazil | |
Backstroke 100 m | 5185 | Aug 13, 2016 | Ryan Murphy United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 7:4128 | Jul 27, 2021 | Mykhailo Romanchuk Ukraine | 2021 Olympic Games Tokyo, Japan | |
Butterfly 200 m | 1:5125 | Jul 28, 2021 | Kristóf Milák Hungary | 2021 Olympic Games Tokyo, Japan | |
Freestyle 100 m | 4702 | Jul 29, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan | |
Breaststroke 200 m | 2:0638 | Jul 29, 2021 | Zac Stubblety-Cook Australia | 2021 Olympic Games Tokyo, Japan | |
Backstroke 200 m | 1:5327 | Jul 30, 2021 | Evgeny Rylov Russia | 2021 Olympic Games Tokyo, Japan | |
Butterfly 100 m | 4945 | Jul 31, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan | |
Freestyle 50 m | 2107 | Aug 1, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan |
Please visit this site for the official version of OR