Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2016 | Nov 21, 2020 | Caeleb Dressel United States | 2020 International Swimming League Budapest, Hungary | |
Freestyle 100 m | 4484 | Oct 29, 2021 | Kyle Chalmers Australia | 2021 World Cup Kazan, Russia | |
Freestyle 200 m | 01:3937 | Nov 15, 2009 | Paul Biedermann Germany | 2009 World Cup Berlin, Germany | |
Freestyle 400 m | 03:3225 | Nov 15, 2012 | Yannick Agnel France | 2012 French Championships Angers, France | |
Freestyle 800 m | 07:2342 | Jul 20, 2008 | Grant Hackett Australia | 2008 Victorian SC Championships Melbourne, Australia | |
Freestyle 1500 m | 14:0806 | Dec 4, 2015 | Gregorio Paltrinieri Italy | 2015 European SC Championships Netanya, Israel |
Please visit this site for the official version of WR