Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2293 | Aug 7, 2017 | Ranomi Kromowidjojo Netherlands | 2017 World Cup Berlin, Germany | |
Freestyle 100 m | 5025 | Oct 26, 2017 | Cate Campbell Australia | 2017 Australian Championships Adelaide, Australia | |
Freestyle 200 m | 01:5043 | Aug 12, 2017 | Sarah Sjöström Sweden | 2017 World Cup Eindhoven, Netherlands | |
Freestyle 400 m | 03:5392 | Dec 14, 2018 | Titmus Ariarne Australia | 2018 World Championships Hangzhou, China | |
Freestyle 800 m | 07:5934 | Aug 10, 2013 | Mireia Belmonte Garcia Spain | 2013 World Cup Berlin, Germany | |
Freestyle 1500 m | 15:1801 | Nov 16, 2019 | Sarah Köhler Germany | 2019 German Championships Berlin, Germany |
Please visit this site for the official version of WR