Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2420 | Apr 9, 2021 | Maria Kameneva Russia | 2021 Russian Championships Kazan, Russia | |
100 m | 5345 | Jul 25, 2019 | Maria Kameneva Russia | 2019 World Championships Gwangju, South Korea | |
200 m | 01:5508 | Jul 25, 2017 | Veronika Popova Russia | 2017 World Championships Budapest, Hungary | |
400 m | 4:0410 | Apr 4, 2021 | Anna Egorova Russia | 2021 Russian Championships Kazan, Russia | |
800 m | 8:1877 | Jul 29, 2021 | Anastasia Kirpichnikova Russia | 2021 Olympic Games Tokyo, Japan | |
1500 m | 15:5022 | Jul 26, 2021 | Anastasia Kirpichnikova Russia | 2021 Olympic Games Tokyo, Japan |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2723 | Aug 4, 2018 | Anastasia Fesikova (Zuyeva) Russia | 2018 European Championships Glasgow, United Kingdom | |
100 m | 5818 | Jul 28, 2009 | Anastasia Fesikova (Zuyeva) Russia | 2009 World Championships Rome, Italy | |
200 m | 02:0494 | Aug 1, 2009 | Anastasia Fesikova (Zuyeva) Russia | 2009 World Championships Rome, Italy |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2952 | Aug 4, 2013 | Yuliya Yefimova Russia | 2013 World Championships Barcelona, Spain | |
100 m | 01:0436 | Jul 24, 2017 | Yuliya Yefimova Russia | 2017 World Championships Budapest, Hungary | |
200 m | 02:1941 | Aug 2, 2013 | Yuliya Yefimova Russia | 2013 World Championships Barcelona, Spain |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2562 | Nov 2, 2019 | Arina Surkova Russia | 2019 World Cup Kazan, Russia | |
100 m | 5717 | Apr 13, 2017 | Svetlana Chimrova Russia | 2017 Russian Championships Moscow, Russia | |
200 m | 2:0733 | Aug 6, 2018 | Svetlana Chimrova Russia | 2018 European Championships Glasgow, United Kingdom |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
200 m | 02:0956 | Apr 19, 2016 | Victoria Andreeva Russia | 2016 Russian Championships Moscow, Russia | |
400 m | 04:3625 | Aug 9, 2008 | Yana Martynova Russia | 2008 Olympic Games Beijing, China |
Please visit this site for the official version of NR RUS