Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2397 | Jul 30, 2017 | Simone Manuel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 100 m | 5227 | Jul 28, 2017 | Simone Manuel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 200 m | 01:5361 | Jul 31, 2012 | Allison Schmitt United States | 2012 Olympic Games London, United Kingdom | |
Freestyle 400 m | 03:5646 | Aug 7, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 08:0479 | Aug 12, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 1500 m | 15:2048 | May 16, 2018 | Katie Ledecky United States | 2018 TYR Pro Swim Series Indianapolis, United States | |
Backstroke 50 m | 2743 | Apr 14, 2018 | Olivia Smoliga United States | 2018 TYR Pro Swim Series Mesa, United States | |
Backstroke 100 m | 5757 | Jul 28, 2019 | Regan Smith United States | 2019 World Championships Gwangju, South Korea | |
Backstroke 200 m | 2:0335 | Jul 26, 2019 | Regan Smith United States | 2019 World Championships Gwangju, South Korea | |
Breaststroke 50 m | 2940 | Jul 30, 2017 | Lilly King United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 100 m | 01:0413 | Jul 25, 2017 | Lilly King United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 200 m | 02:1959 | Aug 2, 2012 | Rebecca Soni United States | 2012 Olympic Games London, United Kingdom | |
Butterfly 50 m | 2548 | Jul 29, 2017 | Kelsi Worrell United States | 2017 World Championships Budapest, Hungary | |
Butterfly 50 m | 2548 | Jul 26, 2018 | Kelsi Worrell United States | 2018 USA Championships Irvine, United States | |
Butterfly 100 m | 5598 | Jul 29, 2012 | Dana Vollmer United States | 2012 Olympic Games London, United Kingdom | |
Butterfly 200 m | 02:0414 | Jul 30, 2009 | Mary DeScenza United States | 2009 World Championships Rome, Italy | |
Individual Medley 200 m | 02:0615 | Jul 27, 2009 | Ariana Kukors United States | 2009 World Championships Rome, Italy | |
Individual Medley 400 m | 04:3112 | Jun 29, 2008 | Katie Hoff United States | 2008 USA Olympic Trials Omaha, United States |
Please visit this site for the official version of NR USA