Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Breaststroke 50 m | 2856 | Oct 6, 2018 | Alia Atkinson Jamaica | 2018 World Cup Budapest, Hungary | |
Breaststroke 100 m | 01:0236 | Oct 12, 2013 | Rūta Meilutytė Lithuania | 2013 World Cup Moscow, Russia | |
Breaststroke 100 m | 01:0236 | Dec 6, 2014 | Alia Atkinson Jamaica | 2014 World Championships Doha, Qatar | |
Breaststroke 100 m | 01:0236 | Aug 26, 2016 | Alia Atkinson Jamaica | 2016 World Cup Chartres, France | |
Breaststroke 200 m | 02:1457 | Dec 18, 2009 | Rebecca Soni United States | 2009 Duel in the Pool Manchester, United Kingdom |
Please visit this site for the official version of WR