Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 22.93 | Aug 7, 2017 | Ranomi Kromowidjojo Netherlands | 2017 World Cup Berlin, Germany | |
Freestyle 100 m | 50.25 | Oct 26, 2017 | Cate Campbell Australia | 2017 Australian Championships Adelaide, Australia | |
Freestyle 200 m | 01:50.43 | Aug 12, 2017 | Sarah Sjöström Sweden | 2017 World Cup Eindhoven, Netherlands | |
Freestyle 400 m | 03:53.92 | Dec 14, 2018 | Titmus Ariarne Australia | 2018 World Championships Hangzhou, China | |
Freestyle 800 m | 07:59.34 | Aug 10, 2013 | Mireia Belmonte Garcia Spain | 2013 World Cup Berlin, Germany | |
Freestyle 1500 m | 15:18.01 | Nov 16, 2019 | Sarah Köhler Germany | 2019 German Championships Berlin, Germany | |
Backstroke 50 m | 25.60 | Dec 18, 2020 | Kira Toussaint Netherlands | 2020 Amsterdam Christmas Meet Amsterdam, Netherlands | |
Backstroke 50 m | 25.60 | Nov 14, 2020 | Kira Toussaint Netherlands | 2020 International Swimming League Budapest, Hungary | |
Backstroke 100 m | 54.89 | Oct 27, 2019 | Minna Atherton Australia | 2019 International Swimming League Budapest, Hungary | |
Backstroke 200 m | 1:58.94 | Nov 28, 2020 | Kaylee McKeown Australia | 2020 Australian Championships Brisbane, Australia | |
Breaststroke 50 m | 28.56 | Oct 6, 2018 | Alia Atkinson Jamaica | 2018 World Cup Budapest, Hungary | |
Breaststroke 100 m | 01:02.36 | Oct 12, 2013 | Rūta Meilutytė Lithuania | 2013 World Cup Moscow, Russia | |
Breaststroke 100 m | 01:02.36 | Aug 26, 2016 | Alia Atkinson Jamaica | 2016 World Cup Chartres, France | |
Breaststroke 100 m | 01:02.36 | Dec 6, 2014 | Alia Atkinson Jamaica | 2014 World Championships Doha, Qatar | |
Breaststroke 200 m | 02:14.57 | Dec 18, 2009 | Rebecca Soni United States | 2009 Duel in the Pool Manchester, United Kingdom | |
Butterfly 50 m | 24.38 | Nov 22, 2009 | Therese Alshammar Sweden | 2009 World Cup Singapore, Singapore | |
Butterfly 100 m | 54.61 | Dec 7, 2014 | Sarah Sjöström Sweden | 2014 World Championships Doha, Qatar | |
Butterfly 200 m | 01:59.61 | Dec 3, 2014 | Mireia Belmonte Garcia Spain | 2014 World Championships Doha, Qatar | |
Individual Medley 100 m | 56.51 | Aug 7, 2017 | Katinka Hosszú Hungary | 2017 World Cup Berlin, Germany | |
Individual Medley 200 m | 02:01.86 | Dec 6, 2014 | Katinka Hosszú Hungary | 2014 World SC Championships Doha, Qatar | |
Individual Medley 400 m | 04:18.94 | Aug 12, 2017 | Mireia Belmonte Garcia Spain | 2017 World Cup Eindhoven, Netherlands |
Please visit this site for the official version of WR