Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2369 | Dec 18, 2020 | Anastasiya Shkurdai Belarus | 2020 Belarusian Championships Brest, Belarus | |
100 m | 5236 | Oct 24, 2020 | Anastasia Gorbenko Israel | 2020 International Swimming League Budapest, Hungary | |
200 m | 01:5377 | (not set) | (not set) | (not set) | |
400 m | 3:5891 | Nov 17, 2019 | Isabel Marie Gose Germany | 2019 German Championships Berlin, Germany | |
800 m | 08:1199 | (not set) | (not set) | (not set) | |
1500 m | 15:4529 | Dec 22, 2020 | Merve Tuncel Turkey | 2020 Turkish championships Istanbul, Turkey |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2615 | Dec 10, 2016 | Maria Kameneva Russia | 2016 World Championships Windsor, Canada | |
100 m | 5599 | (not set) | (not set) | (not set) | |
200 m | 02:0225 | (not set) | (not set) | (not set) |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2881 | Nov 21, 2020 | Benedetta Pilato Italy | 2020 International Swimming League Budapest, Hungary | |
100 m | 01:0236 | (not set) | (not set) | (not set) | |
200 m | 2:1688 | Nov 4, 2021 | Evgenia Chikunova Russia | 2021 European Championships Kazan, Russia |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2528 | Dec 5, 2019 | Anastasiya Shkurdai Belarus | 2019 European Championships Glasgow, United Kingdom | |
100 m | 5564 | Nov 1, 2020 | Anastasiya Shkurdai Belarus | 2020 International Swimming League Budapest, Hungary | |
200 m | 02:0541 | (not set) | (not set) | (not set) |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
100 m | 5759 | Nov 22, 2020 | Anastasiya Shkurdai Belarus | 2020 International Swimming League Budapest, Hungary | |
200 m | 2:0598 | Nov 9, 2020 | Anastasia Gorbenko Israel | 2020 International Swimming League Budapest, Hungary | |
400 m | 04:3106 | (not set) | (not set) | (not set) |