Active Record details
Is also a record | |
---|---|
Was also a record | |
Record's time | 01:4296 |
Date | Aug 12, 2008 |
Swimmer | Michael Phelps |
Meet | 2008 Olympic Games; Beijing, China |
Avg. speed (m/s) | 194 |
Avg. time 25m (sec.) | 1287 |
Avg. time 50m (sec.) | 2574 |
Avg. time 100m (sec.) | 5148 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Mar 25, 2007 | 01:4386 | Michael Phelps United States | (not set) | |
Jul 24, 2005 | 01:4520 | Michael Phelps United States | (not set) | |
Aug 16, 2004 | 01:4532 | Michael Phelps United States | (not set) | |
Aug 7, 2003 | 01:4599 | Michael Phelps United States | (not set) | |
Jul 23, 2003 | 01:4660 | Michael Phelps United States | (not set) | |
Sep 18, 2000 | 01:4673 | Josh Davis United States | (not set) | |
Aug 11, 2000 | 01:4726 | Josh Davis United States | (not set) | |
Aug 8, 1988 | 01:4772 | Matt Biondi United States | (not set) | |
Aug 7, 1985 | 01:4789 | Matt Biondi United States | (not set) | |
Jun 25, 1984 | 01:4792 | Mike Heath United States | (not set) | |
Jun 25, 1984 | 01:4858 | Mike Heath United States | (not set) | |
Jul 19, 1982 | 01:4893 | Rowdy Gaines United States | 1982 USA World Championships Trials Mission Viejo, United States | |
Apr 10, 1980 | 01:4916 | Rowdy Gaines United States | (not set) | |
Jul 19, 1976 | 01:5029 | Bruce Furniss United States | 1976 Olympic Games Montreal, Canada | |
Aug 21, 1975 | 01:5032 | Bruce Furniss United States | 1975 AAU Senior National Outdoor Swimming Championships Kansas City, United States | |
Jun 18, 1975 | 01:5089 | Bruce Furniss United States | 1975 USA World Championships Trials Long Beach, United States | |
Jun 18, 1975 | 01:5141 | Bruce Furniss United States | 1975 USA World Championships Trials Long Beach, United States | |
Aug 23, 1974 | 01:5166 | Tim Shaw United States | 1974 AAU Senior National Outdoor Swimming Championships Concord, United States | |
Aug 29, 1972 | 01:5278 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Sep 10, 1971 | 01:5350 | Mark Spitz United States | 1971 USAvUSSRvGBR Meet (1st leg relay) Minsk, Soviet Union | |
Sep 4, 1971 | 01:5420 | Mark Spitz United States | 1971 USAvGDR Duel Leipzig, East Germany | |
Aug 30, 1968 | 01:5430 | Don Schollander United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 12, 1969 | 01:5430 | Mark Spitz United States | 1969 Santa Clara International Invitation Swim Meet Santa Clara, United States |
Please visit this site for the official version of NR USA