Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 21.15 | Jul 29, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
100 m | 47.17 | Jul 27, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
200 m | 01:42.96 | Aug 12, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
400 m | 03:42.78 | Aug 10, 2008 | Larsen Jensen United States | 2008 Olympic Games Beijing, China | |
800 m | 07:43.60 | Jul 31, 2013 | Michael McBroom United States | 2013 World Championships Barcelona, Spain | |
1500 m | 14:39.48 | Aug 13, 2016 | Connor Jaeger United States | 2016 Olympic Games Rio de Janeiro, Brazil |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 24.33 | Dec 4, 2008 | Randall Bal United States | 2008 Eindhoven Swim Cup Eindhoven, Netherlands | |
100 m | 51.85 | Aug 13, 2016 | Ryan Murphy United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
200 m | 01:51.92 | Jul 31, 2009 | Aaron Peirsol United States | 2009 World Championships Rome, Italy |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 26.76 | Aug 4, 2015 | Kevin Cordes United States | 2015 World Championships Kazan, Russia | |
100 m | 58.64 | Jul 23, 2017 | Kevin Cordes United States | 2017 World Championships Budapest, Hungary | |
200 m | 02:07.17 | Jun 30, 2016 | Josh Prenot United States | 2016 USA Olympic Trials Omaha, United States |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 22.76 | Jul 23, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
100 m | 49.50 | Jul 26, 2019 | Caeleb Dressel United States | 2019 World Championships Gwangju, South Korea | |
200 m | 01:51.51 | Jul 29, 2009 | Michael Phelps United States | 2009 World Championships Rome, Italy |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
200 m | 01:54.00 | Jul 28, 2011 | Ryan Lochte United States | 2011 World Championships Shanghai, China | |
400 m | 04:03.84 | Aug 10, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China |
Please visit this site for the official version of NR USA