Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:0384 | Aug 10, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Individual Medley 200 m | 01:5400 | Jul 28, 2011 | Ryan Lochte United States | 2011 World Championships Shanghai, China | |
Butterfly 200 m | 01:5151 | Jul 29, 2009 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Butterfly 100 m | 4950 | Jul 26, 2019 | Caeleb Dressel United States | 2019 World Championships Gwangju, South Korea | |
Butterfly 50 m | 2276 | Jul 23, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 200 m | 02:0717 | Jun 30, 2016 | Josh Prenot United States | 2016 USA Olympic Trials Omaha, United States | |
Breaststroke 100 m | 5864 | Jul 23, 2017 | Kevin Cordes United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 50 m | 2676 | Aug 4, 2015 | Kevin Cordes United States | 2015 World Championships Kazan, Russia | |
Backstroke 200 m | 01:5192 | Jul 31, 2009 | Aaron Peirsol United States | 2009 World Championships Rome, Italy | |
Backstroke 100 m | 5185 | Aug 13, 2016 | Ryan Murphy United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Backstroke 50 m | 2433 | Dec 4, 2008 | Randall Bal United States | 2008 Eindhoven Swim Cup Eindhoven, Netherlands | |
Freestyle 1500 m | 14:3948 | Aug 13, 2016 | Connor Jaeger United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 07:4360 | Jul 31, 2013 | Michael McBroom United States | 2013 World Championships Barcelona, Spain | |
Freestyle 400 m | 03:4278 | Aug 10, 2008 | Larsen Jensen United States | 2008 Olympic Games Beijing, China | |
Freestyle 200 m | 01:4296 | Aug 12, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 100 m | 4717 | Jul 27, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 50 m | 2115 | Jul 29, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary |
Please visit this site for the official version of NR USA