Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2355 | Dec 8, 2019 | Maria Kameneva Russia | 2019 European Championships Glasgow, United Kingdom | |
100 m | 5202 | Dec 4, 2015 | Veronika Popova Russia | 2015 European Championships Netanya, Israel | |
200 m | 01:5246 | Dec 5, 2015 | Veronika Popova Russia | 2015 European Championships Netanya, Israel | |
400 m | 3:5825 | Nov 8, 2019 | Veronika Andrusenko Russia | 2019 Russian Championships Kazan, Russia | |
800 m | 8:0465 | Nov 3, 2021 | Anastasia Kirpichnikova Russia | 2021 European Championships Kazan, Russia | |
1500 m | 15:1830 | Nov 5, 2021 | Anastasia Kirpichnikova Russia | 2021 European Championships Kazan, Russia |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2615 | Dec 20, 2019 | Maria Kameneva Russia | 2019 Vladimir Salnikov Cup Saint-Petersburg, Russia | |
50 m | 2615 | Dec 10, 2016 | Maria Kameneva Russia | 2016 World Championships Windsor, Canada | |
100 m | 5610 | Dec 5, 2019 | Maria Kameneva Russia | 2019 European Championships Glasgow, United Kingdom | |
200 m | 02:0157 | Dec 4, 2015 | Daria Ustinova Russia | 2015 European Championships Netanya, Israel |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2908 | Aug 31, 2016 | Yuliya Yefimova Russia | 2016 World Cup Berlin, Germany | |
100 m | 01:0291 | Sep 3, 2016 | Yuliya Yefimova Russia | 2016 World Cup Moscow, Russia | |
200 m | 2:1562 | Sep 28, 2018 | Yuliya Yefimova Russia | 2018 World Cup Eindhoven, Netherlands |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2487 | Nov 14, 2020 | Arina Surkova Russia | 2020 International Swimming League Budapest, Hungary | |
100 m | 5636 | Nov 6, 2020 | Arina Surkova Russia | 2020 International Swimming League Budapest, Hungary | |
200 m | 2:0376 | Sep 30, 2021 | Svetlana Chimrova Russia | 2021 International Swimming League Budapest, Hungary |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
100 m | 5759 | Dec 6, 2019 | Maria Kameneva Russia | 2019 European Championships Glasgow, United Kingdom | |
200 m | 02:0679 | Sep 3, 2016 | Yuliya Yefimova Russia | 2016 World Cup Moscow, Russia | |
400 m | 04:3113 | Nov 15, 2009 | Anastasia Ivanenko Russia | 2009 World Cup Berlin, Germany |
Please visit this site for the official version of NR RUS