Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:0616 | Aug 10, 2008 | László Cseh Hungary | 2008 Olympic Games Beijing, China | |
Freestyle 50 m | 2094 | Apr 26, 2009 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Freestyle 400 m | 03:4007 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 200 m | 01:4200 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Individual Medley 200 m | 01:5518 | Jul 29, 2009 | László Cseh Hungary | 2009 World Championships Rome, Italy | |
Breaststroke 50 m | 2595 | Jul 25, 2017 | Adam Peaty United Kingdom | 2017 World Championships Budapest, Hungary | |
Butterfly 50 m | 2227 | Jul 1, 2018 | Andrii Govorov Ukraine | 2018 SETTE COLLI TROPHY Rome, Italy | |
Breaststroke 100 m | 5688 | Jul 21, 2019 | Adam Peaty United Kingdom | 2019 World Championships Gwangju, South Korea | |
Butterfly 200 m | 1:5073 | Jul 24, 2019 | Kristóf Milák Hungary | 2019 World Championships Gwangju, South Korea | |
Freestyle 800 m | 7:3927 | Jul 24, 2019 | Gregorio Paltrinieri Italy | 2019 World Championships Gwangju, South Korea | |
Breaststroke 200 m | 2:0612 | Jul 26, 2019 | Anton Chupkov Russia | 2019 World Championships Gwangju, South Korea | |
Freestyle 1500 m | 14:3310 | Aug 13, 2020 | Gregorio Paltrinieri Italy | 2020 SETTE COLLI TROPHY Rome, Italy | |
Backstroke 200 m | 1:5323 | Apr 8, 2021 | Evgeny Rylov Russia | 2021 Russian Championships Kazan, Russia | |
Backstroke 50 m | 2380 | May 18, 2021 | Kliment Kolesnikov Russia | 2021 European Championships Budapest, Hungary | |
Backstroke 100 m | 5198 | Jul 27, 2021 | Evgeny Rylov Russia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 100 m | 4711 | Jul 28, 2021 | Kliment Kolesnikov Russia | 2021 Olympic Games Tokyo, Japan | |
Butterfly 100 m | 4968 | Jul 31, 2021 | Kristóf Milák Hungary | 2021 Olympic Games Tokyo, Japan |
Please visit this site for the official version of ER