Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 20.26 | Dec 5, 2014 | Florent Manaudou France | 2014 World Championships Doha, Qatar | |
100 m | 44.94 | Dec 13, 2008 | Amaury Leveaux France | 2008 European SC Championships Rijeka, Croatia | |
200 m | 01:39.37 | Nov 15, 2009 | Paul Biedermann Germany | 2009 World Cup Berlin, Germany | |
400 m | 03:32.25 | Nov 15, 2012 | Yannick Agnel France | 2012 French Championships Angers, France | |
800 m | 07:23.42 | Jul 20, 2008 | Grant Hackett Australia | 2008 Victorian SC Championships Melbourne, Australia | |
1500 m | 14:08.06 | Dec 4, 2015 | Gregorio Paltrinieri Italy | 2015 European SC Championships Netanya, Israel |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 22.22 | Dec 6, 2014 | Florent Manaudou France | 2014 World Championships Doha, Qatar | |
100 m | 48.88 | Nov 11, 2018 | Xu Jiayu China | 2018 World Cup Tokyo, Japan | |
200 m | 01:45.63 | Nov 27, 2015 | Mitch Larkin Australia | 2015 Australian Championships Sydney, Australia |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 25.25 | Nov 14, 2009 | Cameron van der Burgh South Africa | 2009 World Cup Berlin, Germany | |
100 m | 55.61 | Nov 15, 2009 | Cameron van der Burgh South Africa | 2009 World Cup Berlin, Germany | |
200 m | 2:00.16 | Dec 13, 2018 | Kirill Prigoda Russia | 2018 World Championships Hangzhou, China |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 21.75 | Oct 6, 2018 | Nicholas Santos Brazil | 2018 World Cup Budapest, Hungary | |
100 m | 48.08 | Dec 8, 2016 | Chad le Clos South Africa | 2016 World Championships Windsor, Canada | |
200 m | 1:48.24 | Dec 11, 2018 | Seto Daiya Japan | 2018 World Championships Hangzhou, China |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
100 m | 50.26 | Nov 9, 2018 | Vladimir Morozov Russia | 2018 World Cup Tokyo, Japan | |
100 m | 50.26 | Sep 28, 2018 | Vladimir Morozov Russia | 2018 World Cup Eindhoven, Netherlands | |
200 m | 01:49.63 | Dec 14, 2012 | Ryan Lochte United States | 2012 World Championships Istanbul, Turkey | |
400 m | 03:55.50 | Dec 16, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates |
Please visit this site for the official version of WR