Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:0384 | Aug 10, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 400 m | 03:4007 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 200 m | 01:4200 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 800 m | 07:3212 | Jul 29, 2009 | Zhang Lin China | 2009 World Championships Rome, Italy | |
Freestyle 100 m | 4691 | Jul 30, 2009 | César Cielo Brazil | 2009 World Championships Rome, Italy | |
Backstroke 200 m | 01:5192 | Jul 31, 2009 | Aaron Peirsol United States | 2009 World Championships Rome, Italy | |
Freestyle 50 m | 2091 | Dec 18, 2009 | César Cielo Brazil | 2009 Brazil Championships São Paulo, Brazil | |
Individual Medley 200 m | 01:5400 | Jul 28, 2011 | Ryan Lochte United States | 2011 World Championships Shanghai, China | |
Freestyle 1500 m | 14:3102 | Aug 4, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom | |
Backstroke 100 m | 5185 | Aug 13, 2016 | Ryan Murphy United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Breaststroke 50 m | 2595 | Jul 25, 2017 | Adam Peaty United Kingdom | 2017 World Championships Budapest, Hungary | |
Butterfly 50 m | 2227 | Jul 1, 2018 | Andrii Govorov Ukraine | 2018 SETTE COLLI TROPHY Rome, Italy | |
Breaststroke 100 m | 5688 | Jul 21, 2019 | Adam Peaty United Kingdom | 2019 World Championships Gwangju, South Korea | |
Butterfly 200 m | 1:5073 | Jul 24, 2019 | Kristóf Milák Hungary | 2019 World Championships Gwangju, South Korea | |
Breaststroke 200 m | 2:0612 | Jul 26, 2019 | Anton Chupkov Russia | 2019 World Championships Gwangju, South Korea | |
Backstroke 50 m | 2380 | May 18, 2021 | Kliment Kolesnikov Russia | 2021 European Championships Budapest, Hungary | |
Butterfly 100 m | 4945 | Jul 31, 2021 | Caeleb Dressel United States | 2021 Olympic Games Tokyo, Japan |
Please visit this site for the official version of WR